Accuspray

Need Assistance?  800.547.2624


Login

Signup

Shopping Cart
Items: 0
Total: $0.00

Purchase Now
Contacts
Exports
Policies
Hot Sales
Backpack Sprayers
Boom Acces
Couplers
Gauges
Hose
Meters
Nozzles
Pipe Fittings
Tanks
Pumps
Spray Controls
Spray Guns
Strainers
Valves

Udor Pumps 
Supplemental Drawing and Parts List for Iota-17M (Iota-17 is lower on the page) 

Item Part Number Description Quantity Required PRICE  
164 0007.22 Seal 1 $7.56
290 0107.03 Base Plate 1 $24.11
492 0206.18 Gear Housing 1 $36.71
764 0228.17 Gear Housing 1 $85.60
680 0213.18 Iota Gear Em 1 $95.51
845 0303.01 Nut 4 $0.59
846 0303.02 Nut 4 $0.50
984 0602.25 Gasket 1 $1.01
1000 0908.31 1 H.P. electronic motor 1 $454.55
1074 0605.17 Gasket 1 $0.46
1100 1238.73 Capacitor 1 $61.73
1271 0902.19 Iota Handle 1 $9.49
1576 1205.15 Piston/Iota-Em 2 $40.67
1845 1403.10 Washer 2 $0.40
1846 1403.10 Aluminum 1 $0.40
2474 1804.57 Bolt 4 $0.87
2477 1804.67 Bolt 2 $0.64
2480 1804.76 Bolt 1 $1.09
2587 1805.20 Bolt 4 $0.80


Model Iota-17 Pumps      

iota-17.gif (58481 bytes)
click to enlarge

Item Part Number Description Quantity Required PRICE  
3 0001.04 Retainer Ring 2 $5.71
29 0002.10 Crank Shaft 1 $81.84
132 0006.01 Bearing 1 $25.45
133 0006.02 Bearing 1 $31.08
160 0007.11 Seal 1 $5.54
239 0102.02 Diaphragm Bolt 2 $4.37
353 0202.09 Discharge Hose Barb 1 $4.03
362 0202.27 Suction Barb 1 $3.28
396 0203.08 Valve Collar 1 $1.26
427 0204.41 Control Valve Body 1 $34.78
490 0206.16 Piston Sleeve 2 $38.39
565 0208.31 Accumulator Head 1 $32.00
612 0209.19 Pump Body 1 $108.95
655 0211.04 Valve Retainer 4 $4.87
703 0214.08 Ball Bearing 1 $22.09
775 0252.01 Regulator Valve Body 1 $31.58
789 0301.08 Washer 2 $2.52
790 0301.09 Retainer Washer 2 $2.44
822 0302.11 Pump Spacer 2 $2.69
828 0302.07 Spacer 1 Call  
847 0303.10 Hex Nut 1 $0.96
903 0501.47 Flange 1 $75.68
906 0501.05 Flange 1 $62.24
1034 0604.09 Discharge Barb Nut 1 $4.45
1071 0605.05 Gasket 1 $0.59
1102 0606.01 Gasket 1 $1.09
1122 0608.15 Air Valve Assembly 1 $10.84
1193 0801.03 Key 1 $1.01
1229 0901.31 Iota Spring 1 $2.27
1231 0901.06 Spring 1 $2.44
1236 0901.37 Spring 1 $2.52
1274 0902.12 Regulator Handle 1 $7.64
1295 0903.08 Accumulator Diaphragm 1 $7.98
1296 0903.09 Piston Diaphragm - Buna-N 2 $9.16
1102 0606.01 Gasket 1 $1.09
1122 0608.15 Air Valve Assembly 1 $10.84
1193 0801.03 Key 1 $1.01
1229 0901.31 Iota Spring 1 $2.27
1231 0901.06 Spring 1 $2.44
1236 0901.37 Spring 1 $2.52
1274 0902.12 Regulator Handle 1 $7.64
1295 0903.08 Accumulator Diaphragm 1 $7.98
1296 0903.08 Piston Diaphragm - Buna-N 2 $7.98
1370 1101.06 O-ring 2 $1.17
1373 1101.11 O-ring 5 $1.17
1378 1101.16 O-ring 1 $1.25
1379 1101.23 O-ring 1 $1.25
1387 1101.35 O-ring 1 $1.25
1388 1101.36 O-ring 1 $1.44
1405 1101.10 O-ring 4 $1.12
1406 1101.17 O-ring 4 $1.25
1410 1101.69 O-ring 2 $1.17
1453 1202.17 Base 2 $10.55
1541 1204.15 Relief Valve Collar 1 $2.53
1575 1205.13 Aluminum Piston 2 $40.67
1639 6000.04 Piston - Rod Assembly 2 $62.58
1671 6010.23 Control Valve Assembly 1 $78.98
1705 6006.04 Valve Assembly 4 $11.96
1842 1403.04 Washer 2 $0.54
1843 1403.07 Washer 8 $0.54
1845 1403.10 Washer 8 $0.40
1381 1101.27 O-ring 4 $1.44
1382 1101.29 O-ring 4 $1.17
1389 1101.41 O-ring 4 $1.25
1432 1201.08 Valve Poppet 4 $2.95
1483 1203.18 Manifold Elbow 1 $14.04
1570 1205.07 Piston 2 $50.22
1702 6006.01 Valve Assembly 4 $17.49
1784 6015.08 Piston - Rod Assembly 2 $77.99
1807 6031.05 Accumulator Assembly 1 $207.03
1844 1403.09 Washer 8 $0.54
1845 1403.10 Washer 8 $0.40
1847 1403.12 Washer 4 $0.64
1875 1404.01 Washer 1 $0.64
1932 1501.20 Regulator Washer 1 $6.48
1965 1502.04 Connecting Rod Pin 2 $7.93
2001 1503.12 Regulator Stem 1 $2.13
2049 1506.11 Snap Ring 4 $0.71
2141 1519.07 Aluminum Connecting Rod 2 $19.38
2262 1603.24 Plug 1 $5.59
2276 1603.42 Cap 1 $2.71
2314 1604.30 Head 2 $54.16
2378 1801.13 Adjustment Knob 1 $5.32
2474 1804.57 Bolt 4 $0.87
2475 1804.61 Bolt 2 $0.71
2477 1804.67 Bolt 8 $0.64
2482 1804.09 Bolt 12 $0.90
2598 1805.21 Bolt 2 $0.87
7330 0604.29 Barb Nut 1 $2.10
8116 0903.41 Piston Diaphragm - Desmopan 2 $15.96
none 8700.01 Diaphragm Repair Kit:  0903.08, 1101.11 and 0903.41 1 $35.88
none 8700.08 As Above in Buna-N 1 $30.32
none 8701.01 Relief Valve Repair Kit:  0203.08, 1101.23, 1101.69, 1204.15, 1501.20, and 1503.12 1 $14.16

Shopping Cart
Items: 0
Total: $0.00
Purchase Now

©2001-2007 Accuspray.com, All Rights Reserved.